Chesnee
Market InsightsChesnee is a city in Spartanburg and Cherokee counties, in the U.S. state of South Carolina. The population was 868 as of the 2010 census.
9 homes for sale in Chesnee
- 1/29 29
4 Beds 3 Baths 2,014 SqFt$292,990Active - 1/24 24
4 Beds 3 Baths 2,014 SqFt$290,990Active - 1/29 29
4 Beds 3 Baths 2,014 SqFt$288,990Active - 1/14 14
4 Beds 3 Baths 1,774 SqFt$284,990Active - 1/14 14
4 Beds 3 Baths 1,774 SqFt$282,990Active - 1/14 14
4 Beds 3 Baths 1,774 SqFt$280,990Active - 1/14 14
4 Beds 3 Baths 1,774 SqFt$278,990Active - 1/19 19
3 Beds 2 Baths 1,416 SqFt$269,990Active - 3D
3 Beds 4 Baths 7,503 SqFt$1,110,000Active341 Ridings RD, Chesnee, SC 29323
Listed by Monica Faulkner of EXP Realty LLC Rock Hill
Single Family Home
- 1
